| Friday, January 22, 2021 9:00 am | 1:00:06 |
|
|
|
| Friday, January 22, 2021 7:00 am | 2:00:02 |
|
|
|
| Friday, January 22, 2021 6:00 am | 1:00:07 |
|
|
|
| Friday, January 22, 2021 5:00 am | 1:00:01 |
|
|
|
| Friday, January 22, 2021 4:00 am | 1:00:04 |
|
|
|
| Friday, January 22, 2021 3:00 am | 59:32 |
|
|
|
| Friday, January 22, 2021 12:00 am | 3:00:12 |
|
|
|
| Thursday, January 21, 2021 10:00 pm | 2:00:14 |
|
|
|
| Thursday, January 21, 2021 8:00 pm | 2:00:11 |
|
|
|
| Thursday, January 21, 2021 7:00 pm | 1:00:09 |
|
|
|
| Thursday, January 21, 2021 6:00 pm | 1:00:03 |
|
|
|
| Thursday, January 21, 2021 5:00 pm | 1:00:06 |
|
|
|
| Thursday, January 21, 2021 4:00 pm | 1:00:00 |
|
|
|
| Thursday, January 21, 2021 3:00 pm | 1:00:04 |
|
|
|
World Tour OR Across the Tune-iverse
|
|
| Thursday, January 21, 2021 1:00 pm | 2:00:07 |
|
|
|
| Thursday, January 21, 2021 12:00 pm | 1:00:05 |
|
|
|
Portrait in Jazz or The Gleason Perspective
|
|
| Thursday, January 21, 2021 10:00 am | 2:00:08 |
|
|
|
| Thursday, January 21, 2021 9:00 am | 1:00:06 |
|
|
|
| Thursday, January 21, 2021 5:00 am | 1:00:00 |
|
|
|
| Thursday, January 21, 2021 4:30 am | 29:59 |
|
|
|
| Thursday, January 21, 2021 4:00 am | 30:01 |
|
|
|
| Thursday, January 21, 2021 3:00 am | 59:33 |
|
|
|
| Thursday, January 21, 2021 2:00 am | 1:00:03 |
|
|
|
| Thursday, January 21, 2021 12:00 am | 2:00:06 |
|
|
|
| Wednesday, January 20, 2021 10:00 pm | 2:00:13 |
|
|
|
| Wednesday, January 20, 2021 8:00 pm | 2:00:11 |
|
|
|
| Wednesday, January 20, 2021 7:00 pm | 1:00:09 |
|
|
|
| Wednesday, January 20, 2021 6:00 pm | 1:00:02 |
|
|
|
| Wednesday, January 20, 2021 4:00 pm | 1:00:00 |
|
|
|
Local Coronavirus Update/TUC Radio
|
|
| Wednesday, January 20, 2021 3:00 pm | 1:00:04 |
|
|
|
Mendo Blendo or The Spectrum
|
|
| Wednesday, January 20, 2021 1:00 pm | 2:00:06 |
|
|
|
| Wednesday, January 20, 2021 12:00 pm | 1:00:05 |
|
|
|
| Wednesday, January 20, 2021 4:00 am | 1:00:04 |
|
|
|
| Wednesday, January 20, 2021 3:00 am | 59:33 |
|
|
|
| Wednesday, January 20, 2021 2:00 am | 1:00:02 |
|
|
|
| Wednesday, January 20, 2021 1:00 am | 1:00:05 |
|
|
|
| Wednesday, January 20, 2021 12:00 am | 59:41 |
|
|
|
Conscious Soulz or El Show
|
|
| Tuesday, January 19, 2021 10:00 pm | 2:00:13 |
|
|
|
| Tuesday, January 19, 2021 8:00 pm | 2:00:10 |
|
|
|
| Tuesday, January 19, 2021 7:00 pm | 1:00:09 |
|
|
|
| Tuesday, January 19, 2021 6:00 pm | 1:00:02 |
|
|
|
| Tuesday, January 19, 2021 4:00 pm | 1:00:09 |
|
|
|
| Tuesday, January 19, 2021 3:00 pm | 1:00:03 |
|
|
|
| Tuesday, January 19, 2021 1:00 pm | 2:00:06 |
|
|
|
| Tuesday, January 19, 2021 10:00 am | 2:00:07 |
|
|
|
| Tuesday, January 19, 2021 9:00 am | 1:00:05 |
|
|
|
| Tuesday, January 19, 2021 4:00 am | 1:00:04 |
|
|
|
| Tuesday, January 19, 2021 3:00 am | 59:33 |
|
|
|
| Tuesday, January 19, 2021 1:00 am | 2:00:12 |
|
|
|
| Tuesday, January 19, 2021 12:00 am | 1:00:01 |
|
|
|
| Monday, January 18, 2021 10:00 pm | 2:00:14 |
|
|
|
NO Show OR Great American Songbook
|
|
| Monday, January 18, 2021 8:00 pm | 2:00:11 |
|
|
|
The Discussion -- Community Open Lines
|
|
| Monday, January 18, 2021 7:00 pm | 1:00:09 |
|
|
|
| Monday, January 18, 2021 6:00 pm | 1:00:03 |
|
|
|
| Monday, January 18, 2021 3:00 pm | 1:00:04 |
|
|
|
| Monday, January 18, 2021 1:00 pm | 2:00:07 |
|
|
|
Music Without Borders or B Vitamins
|
|
| Monday, January 18, 2021 10:00 am | 2:00:08 |
|
|
|
| Monday, January 18, 2021 9:00 am | 1:00:06 |
|
|
|
| Monday, January 18, 2021 4:30 am | 29:59 |
|
|
|
| Monday, January 18, 2021 4:00 am | 30:01 |
|
|
|
| Monday, January 18, 2021 3:00 am | 59:34 |
|
|
|
UnderTheRadar or MagicBus or The'B'Side
|
|
| Monday, January 18, 2021 12:00 am | 3:00:12 |
|
|
|
A Joyful Noise or Good Vibes Only
|
|
| Sunday, January 17, 2021 10:00 pm | 2:00:13 |
|
|
|
| Sunday, January 17, 2021 8:00 pm | 2:00:11 |
|
|
|
| Sunday, January 17, 2021 7:00 pm | 1:00:09 |
|
|
|
California Report Magazine
|
|
| Sunday, January 17, 2021 6:30 pm | 29:58 |
|
|
|
| Sunday, January 17, 2021 6:00 pm | 30:00 |
|
|
|
Na Mele o Hawaii OR Rhythm Running River OR One Ocean
|
|
| Sunday, January 17, 2021 3:00 pm | 2:00:09 |
|
|
|
| Sunday, January 17, 2021 1:00 pm | 2:00:06 |
|
|
|
| Sunday, January 17, 2021 12:00 pm | 1:00:04 |
|
|
|
| Sunday, January 17, 2021 11:00 am | 1:00:08 |
|
|
|
| Sunday, January 17, 2021 9:00 am | 2:00:11 |
|
|
|
| Sunday, January 17, 2021 6:00 am | 1:00:06 |
|
|
|
| Sunday, January 17, 2021 5:00 am | 1:00:00 |
|
|
|
| Sunday, January 17, 2021 4:00 am | 1:00:04 |
|
|
|
| Sunday, January 17, 2021 3:00 am | 1:00:07 |
|
|
|
| Saturday, January 16, 2021 10:00 pm | 4:59:49 |
|
|
|
| Saturday, January 16, 2021 8:00 pm | 2:00:10 |
|
|
|
| Saturday, January 16, 2021 7:00 pm | 1:00:08 |
|
|
|
| Saturday, January 16, 2021 6:00 pm | 1:00:02 |
|
|
|
| Saturday, January 16, 2021 3:00 pm | 2:00:09 |
|
|
|
MendocinoBlockParty or DustyRoads&DirtyStrings or Double
|
|
| Saturday, January 16, 2021 1:00 pm | 2:00:06 |
|
|
|
| Saturday, January 16, 2021 12:00 pm | 1:00:04 |
|
|
|
| Saturday, January 16, 2021 11:00 am | 1:00:08 |
|
|
|
| Saturday, January 16, 2021 9:00 am | 2:00:11 |
|
|
|
Political Breakdown from KQED
|
|
| Saturday, January 16, 2021 6:30 am | 30:02 |
|
|
|
| Saturday, January 16, 2021 6:00 am | 30:04 |
|
|
|
| Saturday, January 16, 2021 5:00 am | 1:00:00 |
|
|
|
| Saturday, January 16, 2021 4:00 am | 1:00:04 |
|
|
|
| Saturday, January 16, 2021 3:00 am | 59:33 |
|
|
|
| Saturday, January 16, 2021 12:00 am | 3:00:11 |
|
|
|
Heavyweight Sounds or Nomadic Night Cap or Retro Ranch
|
|
| Friday, January 15, 2021 10:00 pm | 2:00:13 |
|
|
|
North Bay Beat or Get On Up
|
|
| Friday, January 15, 2021 8:00 pm | 2:00:10 |
|
|
|
| Friday, January 15, 2021 7:00 pm | 1:00:09 |
|
|
|
| Friday, January 15, 2021 6:00 pm | 1:00:03 |
|
|
|
| Friday, January 15, 2021 3:00 pm | 1:00:04 |
|
|
|
| Friday, January 15, 2021 1:00 pm | 2:00:06 |
|
|
|
The Wondrous World of Music
|
|
| Friday, January 15, 2021 10:00 am | 2:00:07 |
|
|
|
| Friday, January 15, 2021 9:00 am | 1:00:05 |
|
|
|
| Friday, January 15, 2021 4:00 am | 1:00:04 |
|
|
|
| Friday, January 15, 2021 3:00 am | 59:34 |
|
|
|
| Friday, January 15, 2021 12:00 am | 3:00:11 |
|
|
|
| Thursday, January 14, 2021 10:00 pm | 2:00:13 |
|
|
|
| Thursday, January 14, 2021 8:00 pm | 2:00:11 |
|
|
|
| Thursday, January 14, 2021 7:00 pm | 1:00:09 |
|
|
|
| Thursday, January 14, 2021 6:00 pm | 1:00:03 |
|
|
|
| Thursday, January 14, 2021 3:00 pm | 1:00:04 |
|
|
|
World Tour OR Across the Tune-iverse
|
|
| Thursday, January 14, 2021 1:00 pm | 2:00:07 |
|
|
|
Portrait in Jazz or The Gleason Perspective
|
|
| Thursday, January 14, 2021 10:00 am | 2:00:07 |
|
|
|
| Thursday, January 14, 2021 9:00 am | 1:00:06 |
|
|
|
| Thursday, January 14, 2021 4:30 am | 29:59 |
|
|
|
| Thursday, January 14, 2021 4:00 am | 30:01 |
|
|
|
| Thursday, January 14, 2021 3:00 am | 59:34 |
|
|
|
| Thursday, January 14, 2021 2:00 am | 1:00:03 |
|
|
|
| Thursday, January 14, 2021 12:00 am | 2:00:06 |
|
|
|
| Wednesday, January 13, 2021 10:00 pm | 2:00:13 |
|
|
|
| Wednesday, January 13, 2021 8:00 pm | 2:00:11 |
|
|
|
| Wednesday, January 13, 2021 7:00 pm | 1:00:09 |
|
|
|
| Wednesday, January 13, 2021 6:00 pm | 1:00:02 |
|
|
|
Local Coronavirus Update/TUC Radio
|
|
| Wednesday, January 13, 2021 3:00 pm | 1:00:03 |
|
|
|
Mendo Blendo or The Spectrum
|
|
| Wednesday, January 13, 2021 1:00 pm | 2:00:06 |
|
|
|
| Wednesday, January 13, 2021 10:00 am | 2:00:07 |
|
|
|
| Wednesday, January 13, 2021 9:00 am | 1:00:06 |
|
|
|
| Wednesday, January 13, 2021 4:00 am | 1:00:04 |
|
|
|
| Wednesday, January 13, 2021 3:00 am | 59:33 |
|
|
|
| Wednesday, January 13, 2021 2:00 am | 1:00:03 |
|
|
|
| Wednesday, January 13, 2021 1:00 am | 1:00:07 |
|
|
|
| Wednesday, January 13, 2021 12:00 am | 1:00:01 |
|
|
|
Conscious Soulz or El Show
|
|
| Tuesday, January 12, 2021 10:00 pm | 2:00:13 |
|
|
|
| Tuesday, January 12, 2021 8:00 pm | 2:00:11 |
|
|
|
| Tuesday, January 12, 2021 7:00 pm | 1:00:09 |
|
|
|
| Tuesday, January 12, 2021 6:00 pm | 1:00:03 |
|
|
|
| Tuesday, January 12, 2021 4:00 pm | 1:00:00 |
|
|
|
| Tuesday, January 12, 2021 3:00 pm | 1:00:04 |
|
|
|
| Tuesday, January 12, 2021 1:00 pm | 2:00:07 |
|
|
|
| Tuesday, January 12, 2021 10:00 am | 2:00:08 |
|
|
|
| Tuesday, January 12, 2021 9:00 am | 1:00:06 |
|
|
|
| Tuesday, January 12, 2021 4:00 am | 1:00:04 |
|
|
|
| Tuesday, January 12, 2021 3:00 am | 59:35 |
|
|
|
| Tuesday, January 12, 2021 1:00 am | 2:00:12 |
|
|
|
| Tuesday, January 12, 2021 12:00 am | 1:00:01 |
|
|
|
| Monday, January 11, 2021 10:00 pm | 2:00:14 |
|
|
|
NO Show OR Great American Songbook
|
|
| Monday, January 11, 2021 8:00 pm | 2:00:11 |
|
|
|
For The Love Of Reading Solstice Special
|
|
| Monday, January 11, 2021 7:00 pm | 1:00:00 |
|
|
|
| Monday, January 11, 2021 6:00 pm | 1:00:03 |
|
|
|
| Monday, January 11, 2021 3:00 pm | 1:00:04 |
|
|
|
| Monday, January 11, 2021 1:00 pm | 2:00:07 |
|
|
|
Music Without Borders or B Vitamins
|
|
| Monday, January 11, 2021 10:00 am | 2:00:08 |
|
|
|
| Monday, January 11, 2021 9:00 am | 1:00:06 |
|
|
|
| Monday, January 11, 2021 4:30 am | 30:00 |
|
|
|
| Monday, January 11, 2021 4:00 am | 29:24 |
|
|
|
| Monday, January 11, 2021 3:00 am | 59:30 |
|
|
|
UnderTheRadar or MagicBus or The'B'Side
|
|
| Monday, January 11, 2021 12:00 am | 3:00:11 |
|
|
|
A Joyful Noise or Over The Rainbow
|
|
| Sunday, January 10, 2021 10:00 pm | 2:00:14 |
|
|
|
| Sunday, January 10, 2021 8:00 pm | 2:00:11 |
|
|
|
| Sunday, January 10, 2021 7:00 pm | 1:00:00 |
|
|
|
California Report Magazine
|
|
| Sunday, January 10, 2021 6:30 pm | 29:59 |
|
|
|
| Sunday, January 10, 2021 6:00 pm | 30:01 |
|
|
|
Na Mele o Hawaii OR Rhythm Running River OR One Ocean
|
|
| Sunday, January 10, 2021 3:00 pm | 2:00:10 |
|
|
|
| Sunday, January 10, 2021 1:00 pm | 2:00:07 |
|
|
|
| Sunday, January 10, 2021 12:00 pm | 1:00:05 |
|
|
|
| Sunday, January 10, 2021 11:00 am | 1:00:09 |
|
|
|
| Sunday, January 10, 2021 9:00 am | 2:00:12 |
|
|
|
| Sunday, January 10, 2021 6:00 am | 1:00:07 |
|
|
|
| Sunday, January 10, 2021 5:00 am | 1:00:00 |
|
|
|
| Saturday, January 9, 2021 10:00 pm | 4:59:50 |
|
|
|
| Saturday, January 9, 2021 8:00 pm | 2:00:11 |
|
|
|
| Saturday, January 9, 2021 6:00 pm | 1:00:03 |
|
|
|
| Saturday, January 9, 2021 3:00 pm | 2:00:09 |
|
|
|
MendocinoBlockParty or DustyRoads&DirtyStrings or Double
|
|
| Saturday, January 9, 2021 1:00 pm | 2:00:07 |
|
|
|
| Saturday, January 9, 2021 11:00 am | 1:00:09 |
|
|
|
| Saturday, January 9, 2021 9:00 am | 2:00:11 |
|
|
|
Political Breakdown from KQED
|
|
| Saturday, January 9, 2021 6:30 am | 30:03 |
|
|
|
| Saturday, January 9, 2021 6:00 am | 30:04 |
|
|
|
| Saturday, January 9, 2021 5:00 am | 1:00:01 |
|
|
|
| Saturday, January 9, 2021 4:00 am | 1:00:04 |
|
|
|
| Saturday, January 9, 2021 3:00 am | 59:34 |
|
|
|
| Saturday, January 9, 2021 12:00 am | 3:00:11 |
|
|
|
Heavyweight Sounds or Nomadic Night Cap or Retro Ranch
|
|
| Friday, January 8, 2021 10:00 pm | 2:00:13 |
|
|
|
North Bay Beat or Get On Up
|
|
| Friday, January 8, 2021 8:00 pm | 2:00:10 |
|
|
|
| Friday, January 8, 2021 7:00 pm | 1:00:09 |
|
|
|
| Friday, January 8, 2021 6:00 pm | 1:00:02 |
|
|
|
| Friday, January 8, 2021 3:00 pm | 1:00:04 |
|
|
|
| Friday, January 8, 2021 1:00 pm | 2:00:06 |
|
|
|
The Wondrous World of Music
|
|
| Friday, January 8, 2021 10:00 am | 2:00:07 |
|
|
|
| Friday, January 8, 2021 9:00 am | 1:00:06 |
|
|
|
| Friday, January 8, 2021 4:00 am | 1:00:04 |
|
|
|
| Friday, January 8, 2021 3:00 am | 59:34 |
|
|
|
| Friday, January 8, 2021 12:00 am | 3:00:20 |
|
|
|
| Thursday, January 7, 2021 10:00 pm | 2:00:12 |
|
|
|
| Thursday, January 7, 2021 8:00 pm | 2:00:10 |
|
|
|
| Thursday, January 7, 2021 7:00 pm | 1:00:08 |
|
|
|
| Thursday, January 7, 2021 6:00 pm | 1:00:02 |
|
|
|
| Thursday, January 7, 2021 3:00 pm | 1:00:03 |
|
|
|
World Tour OR Across the Tune-iverse
|
|
| Thursday, January 7, 2021 1:00 pm | 2:00:07 |
|
|
|
Portrait in Jazz or The Gleason Perspective
|
|
| Thursday, January 7, 2021 10:00 am | 2:00:08 |
|
|
|
| Thursday, January 7, 2021 9:00 am | 1:00:06 |
|
|
|
| Thursday, January 7, 2021 4:30 am | 29:59 |
|
|
|
| Thursday, January 7, 2021 4:00 am | 30:01 |
|
|
|
| Thursday, January 7, 2021 3:00 am | 59:34 |
|
|
|
| Thursday, January 7, 2021 2:00 am | 1:00:02 |
|
|
|
| Thursday, January 7, 2021 12:00 am | 2:00:05 |
|
|
|
| Wednesday, January 6, 2021 10:00 pm | 2:00:13 |
|
|
|
| Wednesday, January 6, 2021 8:00 pm | 2:00:10 |
|
|
|
| Wednesday, January 6, 2021 7:00 pm | 1:00:08 |
|
|
|
Local Coronavirus Update/TUC Radio
|
|
| Wednesday, January 6, 2021 3:00 pm | 1:00:03 |
|
|
|
Mendo Blendo or The Spectrum
|
|
| Wednesday, January 6, 2021 1:00 pm | 2:00:06 |
|
|
|
| Wednesday, January 6, 2021 10:00 am | 2:00:07 |
|
|
|
| Wednesday, January 6, 2021 9:00 am | 1:00:05 |
|
|
|
| Wednesday, January 6, 2021 4:00 am | 1:00:04 |
|
|
|
| Wednesday, January 6, 2021 3:00 am | 59:34 |
|
|
|
| Wednesday, January 6, 2021 2:00 am | 1:00:04 |
|
|
|
| Wednesday, January 6, 2021 1:00 am | 1:00:08 |
|
|
|
Conscious Soulz or El Show
|
|
| Tuesday, January 5, 2021 10:00 pm | 2:00:14 |
|
|
|
| Tuesday, January 5, 2021 8:00 pm | 2:00:11 |
|
|
|
| Tuesday, January 5, 2021 7:00 pm | 1:00:00 |
|
|
|
| Tuesday, January 5, 2021 3:00 pm | 1:00:04 |
|
|
|
| Tuesday, January 5, 2021 1:00 pm | 2:00:07 |
|
|
|
| Tuesday, January 5, 2021 10:00 am | 2:00:08 |
|
|
|
| Tuesday, January 5, 2021 9:00 am | 1:00:06 |
|
|
|
| Tuesday, January 5, 2021 4:00 am | 1:00:04 |
|
|
|
| Tuesday, January 5, 2021 3:00 am | 59:34 |
|
|
|
| Tuesday, January 5, 2021 12:00 am | 1:00:00 |
|
|
|
| Monday, January 4, 2021 10:00 pm | 2:00:13 |
|
|
|
NO Show OR Great American Songbook
|
|
| Monday, January 4, 2021 8:00 pm | 2:00:11 |
|
|
|
For The Love Of Reading Solstice Special
|
|
| Monday, January 4, 2021 7:00 pm | 1:00:09 |
|
|
|
| Monday, January 4, 2021 3:00 pm | 1:00:04 |
|
|
|
| Monday, January 4, 2021 1:00 pm | 2:00:07 |
|
|
|
Music Without Borders or B Vitamins
|
|
| Monday, January 4, 2021 10:00 am | 2:00:08 |
|
|
|
| Monday, January 4, 2021 9:00 am | 1:00:06 |
|
|
|
| Monday, January 4, 2021 4:30 am | 30:00 |
|
|
|
| Monday, January 4, 2021 4:00 am | 30:02 |
|
|
|
| Monday, January 4, 2021 3:00 am | 59:34 |
|
|
|
UnderTheRadar or MagicBus or The'B'Side
|
|
| Monday, January 4, 2021 12:00 am | 3:00:11 |
|
|
|
A Joyful Noise or Over The Rainbow
|
|
| Sunday, January 3, 2021 10:00 pm | 2:00:13 |
|
|
|
| Sunday, January 3, 2021 8:00 pm | 2:00:10 |
|
|
|
California Report Magazine
|
|
| Sunday, January 3, 2021 6:30 pm | 29:58 |
|
|
|
| Sunday, January 3, 2021 6:00 pm | 30:00 |
|
|
|
Na Mele o Hawaii OR Rhythm Running River OR One Ocean
|
|
| Sunday, January 3, 2021 3:00 pm | 2:00:09 |
|
|
|
| Sunday, January 3, 2021 1:00 pm | 2:00:06 |
|
|
|
| Sunday, January 3, 2021 12:00 pm | 1:00:04 |
|
|
|
| Sunday, January 3, 2021 9:00 am | 2:00:11 |
|
|
|
| Sunday, January 3, 2021 6:00 am | 1:00:06 |
|
|
|
| Sunday, January 3, 2021 5:00 am | 1:00:00 |
|
|
|
| Saturday, January 2, 2021 10:00 pm | 4:59:52 |
|
|
|
| Saturday, January 2, 2021 8:00 pm | 2:00:11 |
|
|
|
| Saturday, January 2, 2021 6:00 pm | 1:00:03 |
|
|
|
| Saturday, January 2, 2021 3:00 pm | 2:00:09 |
|
|
|
MendocinoBlockParty or DustyRoads&DirtyStrings or Double
|
|
| Saturday, January 2, 2021 1:00 pm | 2:00:07 |
|
|
|
| Saturday, January 2, 2021 11:00 am | 1:00:08 |
|
|
|
| Saturday, January 2, 2021 9:00 am | 2:00:11 |
|
|
|
Political Breakdown from KQED
|
|
| Saturday, January 2, 2021 6:30 am | 30:02 |
|
|
|
| Saturday, January 2, 2021 6:00 am | 30:04 |
|
|
|
| Saturday, January 2, 2021 5:00 am | 1:00:00 |
|
|
|
| Saturday, January 2, 2021 4:00 am | 1:00:04 |
|
|
|
| Saturday, January 2, 2021 3:00 am | 59:34 |
|
|
|
| Saturday, January 2, 2021 12:00 am | 3:00:11 |
|
|
|
Heavyweight Sounds or Nomadic Night Cap or Retro Ranch
|
|
| Friday, January 1, 2021 10:00 pm | 1:59:30 |
|
|
|
North Bay Beat or Get On Up
|
|
| Friday, January 1, 2021 8:00 pm | 2:00:11 |
|
|
|
| Friday, January 1, 2021 7:00 pm | 1:00:09 |
|
|
|
| Friday, January 1, 2021 3:00 pm | 1:00:04 |
|
|
|
| Friday, January 1, 2021 1:00 pm | 2:00:07 |
|
|
|
The Wondrous World of Music
|
|
| Friday, January 1, 2021 10:00 am | 2:00:07 |
|
|
|
| Friday, January 1, 2021 9:00 am | 1:00:06 |
|
|
|
| Friday, January 1, 2021 4:00 am | 1:00:04 |
|
|
|
| Friday, January 1, 2021 3:00 am | 59:33 |
|
|
|
| Friday, January 1, 2021 12:00 am | 3:00:11 |
|
|
|
| Thursday, December 31, 2020 10:00 pm | 2:00:13 |
|
|
|
| Thursday, December 31, 2020 8:00 pm | 2:00:11 |
|
|
|
| Thursday, December 31, 2020 7:00 pm | 1:00:09 |
|
|
|
| Thursday, December 31, 2020 3:00 pm | 1:00:04 |
|
|
|
World Tour OR Across the Tune-iverse
|
|
| Thursday, December 31, 2020 1:00 pm | 2:00:06 |
|
|
|
Portrait in Jazz or The Gleason Perspective
|
|
| Thursday, December 31, 2020 10:00 am | 2:00:07 |
|
|
|
| Thursday, December 31, 2020 9:00 am | 1:00:05 |
|
|
|
| Thursday, December 31, 2020 4:30 am | 29:59 |
|
|
|
| Thursday, December 31, 2020 4:00 am | 30:01 |
|
|
|
| Thursday, December 31, 2020 3:00 am | 59:34 |
|
|
|
| Thursday, December 31, 2020 2:00 am | 1:00:03 |
|
|
|
| Thursday, December 31, 2020 12:00 am | 2:00:06 |
|
|
|
| Wednesday, December 30, 2020 10:00 pm | 2:00:13 |
|
|
|
| Wednesday, December 30, 2020 8:00 pm | 2:00:10 |
|
|
|
| Wednesday, December 30, 2020 7:00 pm | 1:00:09 |
|
|
|
Local Coronavirus Update/TUC Radio
|
|
| Wednesday, December 30, 2020 3:00 pm | 1:00:04 |
|
|
|
Mendo Blendo or The Spectrum
|
|
| Wednesday, December 30, 2020 1:00 pm | 2:00:06 |
|
|
|
| Wednesday, December 30, 2020 10:00 am | 2:00:08 |
|
|
|
| Wednesday, December 30, 2020 9:00 am | 1:00:06 |
|
|
|
| Wednesday, December 30, 2020 3:00 am | 59:34 |
|
|
|
| Wednesday, December 30, 2020 2:00 am | 1:00:03 |
|
|
|
Conscious Soulz or El Show
|
|
| Tuesday, December 29, 2020 10:00 pm | 2:00:13 |
|
|
|
| Tuesday, December 29, 2020 8:00 pm | 2:00:11 |
|
|
|
| Tuesday, December 29, 2020 7:00 pm | 1:00:08 |
|
|
|
| Tuesday, December 29, 2020 3:00 pm | 1:00:03 |
|
|
|
| Tuesday, December 29, 2020 1:00 pm | 2:00:06 |
|
|
|
| Tuesday, December 29, 2020 10:00 am | 2:00:07 |
|
|
|
| Tuesday, December 29, 2020 9:00 am | 1:00:06 |
|
|
|
| Tuesday, December 29, 2020 4:00 am | 1:00:04 |
|
|
|
| Tuesday, December 29, 2020 3:00 am | 59:33 |
|
|
|
| Tuesday, December 29, 2020 12:00 am | 1:00:01 |
|
|
|
| Monday, December 28, 2020 10:00 pm | 2:00:13 |
|
|
|
NO Show OR Great American Songbook
|
|
| Monday, December 28, 2020 8:00 pm | 2:00:11 |
|
|
|
For The Love Of Reading Solstice Special
|
|
| Monday, December 28, 2020 7:00 pm | 1:00:09 |
|
|
|
| Monday, December 28, 2020 3:00 pm | 1:00:04 |
|
|
|
| Monday, December 28, 2020 1:00 pm | 2:00:07 |
|
|
|
Music Without Borders or B Vitamins
|
|
| Monday, December 28, 2020 10:00 am | 2:00:07 |
|
|
|
| Monday, December 28, 2020 9:00 am | 1:00:06 |
|
|
|
| Monday, December 28, 2020 4:30 am | 29:59 |
|
|
|
| Monday, December 28, 2020 4:00 am | 30:01 |
|
|
|
UnderTheRadar or MagicBus or The'B'Side
|
|
| Monday, December 28, 2020 12:00 am | 3:00:11 |
|
|
|
A Joyful Noise or Over The Rainbow
|
|
| Sunday, December 27, 2020 10:00 pm | 2:00:14 |
|
|
|
| Sunday, December 27, 2020 8:00 pm | 2:00:11 |
|
|
|
California Report Magazine
|
|
| Sunday, December 27, 2020 6:30 pm | 29:58 |
|
|
|
| Sunday, December 27, 2020 6:00 pm | 30:00 |
|
|
|
Na Mele o Hawaii OR Rhythm Running River OR One Ocean
|
|
| Sunday, December 27, 2020 3:00 pm | 2:00:09 |
|
|
|
| Sunday, December 27, 2020 1:00 pm | 2:00:07 |
|
|
|
| Sunday, December 27, 2020 12:00 pm | 1:00:05 |
|
|
|
| Sunday, December 27, 2020 9:00 am | 2:00:11 |
|
|
|
| Sunday, December 27, 2020 6:00 am | 1:00:07 |
|
|
|
| Sunday, December 27, 2020 5:00 am | 1:00:00 |
|
|
|
| Saturday, December 26, 2020 10:00 pm | 4:59:49 |
|
|
|
| Saturday, December 26, 2020 8:00 pm | 2:00:11 |
|
|
|
| Saturday, December 26, 2020 6:00 pm | 1:00:03 |
|
|
|
| Saturday, December 26, 2020 3:00 pm | 2:00:09 |
|
|
|
MendocinoBlockParty or DustyRoads&DirtyStrings or Double
|
|
| Saturday, December 26, 2020 1:00 pm | 2:00:07 |
|
|
|
| Saturday, December 26, 2020 11:00 am | 1:00:09 |
|
|
|
| Saturday, December 26, 2020 9:00 am | 2:00:12 |
|
|
|
Political Breakdown from KQED
|
|
| Saturday, December 26, 2020 6:30 am | 30:03 |
|
|
|
| Saturday, December 26, 2020 6:00 am | 30:05 |
|
|
|
| Saturday, December 26, 2020 5:00 am | 1:00:01 |
|
|
|
| Saturday, December 26, 2020 4:00 am | 1:00:05 |
|
|
|
| Saturday, December 26, 2020 3:00 am | 59:35 |
|
|
|
| Saturday, December 26, 2020 12:00 am | 3:00:11 |
|
|
|
Heavyweight Sounds or Nomadic Night Cap or Retro Ranch
|
|
| Friday, December 25, 2020 10:00 pm | 2:00:13 |
|
|
|
North Bay Beat or Get On Up
|
|
| Friday, December 25, 2020 8:00 pm | 2:00:10 |
|
|
|
| Friday, December 25, 2020 7:00 pm | 1:00:09 |
|
|
|
| Friday, December 25, 2020 3:00 pm | 1:00:04 |
|
|
|
| Friday, December 25, 2020 1:00 pm | 2:00:06 |
|
|
|
| Friday, December 25, 2020 9:00 am | 1:00:06 |
|
|
|
The Wondrous World of Music
|
|
| Friday, December 25, 2020 10:00 am | 2:00:07 |
|
|
|
| Friday, December 25, 2020 4:00 am | 1:00:04 |
|
|
|
| Friday, December 25, 2020 3:00 am | 59:34 |
|
|
|
| Friday, December 25, 2020 12:00 am | 3:00:12 |
|
|
|
| Thursday, December 24, 2020 10:00 pm | 2:00:14 |
|
|
|
| Thursday, December 24, 2020 8:00 pm | 2:00:11 |
|
|
|
| Thursday, December 24, 2020 7:00 pm | 1:00:09 |
|
|
|
| Thursday, December 24, 2020 3:00 pm | 1:00:04 |
|
|
|
World Tour OR Across the Tune-iverse
|
|
| Thursday, December 24, 2020 1:00 pm | 2:00:07 |
|
|
|
| Thursday, December 24, 2020 10:00 am | 2:00:08 |
|
|
|
| Thursday, December 24, 2020 9:00 am | 1:00:06 |
|
|
|
| Thursday, December 24, 2020 4:30 am | 30:00 |
|
|
|
